

Property Attributes
- MLS#C4989120
- TypeSingle Family
- CityToronto
- AreaAnnex
- NeighbourhoodToronto C02
- Postal CodeM5R 3A4
- Style3-Storey
- Taxes4400
- Price$ 1,449,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
ENGEL & VOLKERS TORONTO CENTRAL, BROKERAGE
Property Description
Annex - Casa Loma Neighbourhood. Wonderful Opportunity To Purchase And Renovate A Detached House And A Legal Duplex. Extra Large Lot. Situated In The Heart Of The City. Private Parking For 2 Cars Off Laneway. Lots Of Potential. Quiet Street. Only A Brief Walk To Dupont, Spadina & Bathurst St. Transit, Schools, Parks, Great Shops, Grocery Stores, Restaurants, Dog Parks And So Much More!
Price History | |
---|---|
11/14/2020 | Listed $1,549,000 |
1/26/2021 | 7% - $1,449,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | Fin W/O |
Community | Annex |
Elevator | No |
Extras | Perfect City Property For End-Users, Renovators, Investors, And Builders. Great Income Property. Vacant Possession. Property Sold As Is, Where Is Condition . |
Features | Rec Centre |
Features | Park |
Features | Place Of Worship |
Features | Public Transit |
Features | Ravine |
Features | School |
Garage Spaces | 0.0 |
Heater Type | Baseboard |
Legal Description | Lot 60 Plan 817 |
Lotdepth | 110.02 |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 3-Storey |
Tax Year | 2020 |
Taxes | 4400.88 |
Utilitiescable | No |
Utilitiesgas | Yes |
Utilitieshydro | No |
Utilitiestelephone | No |
Water | Municipal |
Zoning | Residential - Duplex |
Interior Features
A/C | Other |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Electric |
Kitchens | 1 |
Kitchens Plus | 1 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Lane |
Exterior | Board/Batten |
Exterior | Brick Front |
Frontingonnsew | W |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool